
Model Number |
GPM Output |
Clean Coolant Capacity | Pump HP |
Number of Cyclones | Swarf Container Capacity |
---|---|---|---|---|---|
283-100 | 15 | 100 gal. | 2 | 3 | 25 gal. |
284-100 | 20 | 100 gal. | 2 | 4 | 25 gal. |
651-100 | 20 | 100 gal. | 2 | 1 | 25 gal. |
652-100 | 40 | 100 gal. | 2 | 2 | 25 gal. |
653-150 | 60 | 150 gal. | 5 | 3 | 45 gal. |
654-150 | 80 | 150 gal. | 5 | 4 | 45 gal. |
Note:
- Swarf Container included with these systems.
- Electric Control Panel is optional.
Ordering
Reading the Model Number
The Encyclon Model Number (listed in the first column of each table) indicates features of that particular system.

Stock Orders
Your Encyclon System can be ordered from the many standard catalog systems that are available. If you need help in determining the best system for your needs, call us. We would be pleased to work with you.
Replacement Parts
Replacement parts are available for all units and are generally in stock.